Our editorial board’s endorsement process is based on interviews and questionnaires, as well as additional reporting. (You can read more about our candidate endorsements here, and on state propositions/local ballot measures here.)
Whether or not you agree with our suggestions, we encourage you to vote. Election Day is Tuesday, Nov. 3. For more on how to vote, visit montereycountyelections.us.
The editorial board is Founder & CEO Bradley Zeve, Publisher Erik Cushman and Editor Sara Rubin.
Candidates
Carmel | David Boland for mayor, Alissandra Dramov and Bobby Richards for council
Del Rey Oaks | Cheryl Parker and Shelley Cabanillas for council
Gonzales | Liz Silva for mayor, Maria Orozco for District 1, Connie Arellano for District 4
Greenfield | Rachel Ortiz for District 3
Marina | Liesbeth Visscher for mayor, Mike Simmons for District 4
Monterey | Tyller Williamson for mayor, Kim Barber for District 1, Alec Manas for District 2
Pacific Grove | Nick Smith for mayor, Lori McDonnell for council at-large, Cynthia Garfield for District 1, Tara Leweling for District 3
Salinas | Dennis Donohue for mayor, Tony Barrera for District 2, Cary Swensen for District 3, Andrew Sandoval for District 5
Seaside | Ian Oglesby for mayor, Annalisa Mitchell and Lacey Raak for council
Soledad | Eugene Ivey for District 2
Salinas Valley Health | Catherine Carson for Zone 4
Marina Coast Water District | Gail Morton, Jan Shriner and Matthew Zefferman
State Assembly | Robert Rivas for District 29, Dawn Addis for District 30
Governor | Xavier Becerra
Congress | Zoe Lofgren for District 18, Jimmy Panetta for District 19
Local Measures
Measure E | Hotel tax increase in County of Monterey | Yes
Measure G | Salinas sales tax extension | Yes
Measure H | Rescind rent stabilization and three other tenant protection ordinances in Salinas | Yes
Measure I | CUSD bond | Yes
Measure J | Consolidate three school districts in South Monterey County into two | Yes
Measure K | PGUSD bond | Yes
Measure L | NMCUSD bond | Yes
Measure M | Carmel hotel tax increase | Yes
Measure N | Carmel sales tax increase | Yes
Measure O | Greenfield sales tax extension | Yes
Measure P | King City sales tax extension | Yes
Measure Q | Marina 7-percent utility tax | Yes
Measure R | Pacific Grove sales tax increase | Yes
Measure S | Monterey sales tax extension | Yes
State Propositions
Prop. 1 | Affordable housing | Yes
Prop. 2 | Rainy day fund | Yes
Prop. 3 | Extend a tax on high-income earners | Yes
Prop. 4 | Public campaign financing | Yes
Prop. 5 | Recall reform | Yes
Prop. 37 | Homebuyer assistance | Yes
Prop. 38 | Medical research | No
Prop. 39 | Voter ID | No
Prop. 40 | Billionaire tax | Yes
Prop. 41 | Tax audits | No
Prop. 42 | Personal property tax ban | No
Prop. 43 | Special tax threshold | No
Prop. 44 | Clinic funding formula | No
Prop. 45 | CEQA reform | No
(0) comments
Welcome to the discussion.
Log In
Keep it Clean. Please avoid obscene, vulgar, lewd, racist or sexually-oriented language.
PLEASE TURN OFF YOUR CAPS LOCK.
Don't Threaten. Threats of harming another person will not be tolerated.
Be Truthful. Don't knowingly lie about anyone or anything.
Be Nice. No racism, sexism or any sort of -ism that is degrading to another person.
Be Proactive. Use the 'Report' link on each comment to let us know of abusive posts.
Share with Us. We'd love to hear eyewitness accounts, the history behind an article.